Race Results
View live race results or submit your virtual race time.
Live Results
See times, rankings, and finisher data from race day.
Coming soonVirtual Results
Submit your time for the virtual race. Only available to registered virtual participants.
Coming soonApril 18, 20262026 podiums
The 2026 Ennis Bluebonnet Run brought runners through downtown Ennis, Lake Clark Park and Kachina Prairie during the Bluebonnet Trails Festival — every finish funding CROME scholarships for Ellis County students. These are the official overall podiums for the timed races.
| Place | Name | Time | Pace |
|---|---|---|---|
| 1st | Analee Cardona | 24:07 | 7:46 /mi |
| 2nd | Analia Killion | 24:14 | 7:48 /mi |
| 3rd | Mary Anna Salo | 24:44 | 7:58 /mi |
| Place | Name | Time | Pace |
|---|---|---|---|
| 1st | Kale Kirby | 19:28 | 6:16 /mi |
| 2nd | Bernardo Maldonado | 19:41 | 6:20 /mi |
| 3rd | Angel Cuellar | 20:14 | 6:31 /mi |
| Place | Name | Time | Pace |
|---|---|---|---|
| 1st | Julieta Flores | 42:25 | 6:50 /mi |
| 2nd | Christina Villa | 43:50 | 7:03 /mi |
| 3rd | Isabel Cristina Burbano-Bedoya | 51:04 | 8:13 /mi |
| Place | Name | Time | Pace |
|---|---|---|---|
| 1st | Adrian Compean | 39:57 | 6:26 /mi |
| 2nd | Gerardo Morales | 40:00 | 6:26 /mi |
| 3rd | Brett Roberts | — | — |
| Place | Name | Time | Pace |
|---|---|---|---|
| 1st | Chantal Valles | 28:20 | 9:07 /mi |
| 2nd | Eleanor Wilhoite | 30:40 | 9:52 /mi |
| 3rd | Mia Almanza | 30:50 | 9:55 /mi |
| Place | Name | Time | Pace |
|---|---|---|---|
| 1st | Jairo Sandoval | 24:41 | 7:57 /mi |
| 2nd | Samuel Garcia | 24:47 | 7:59 /mi |
| 3rd | Arley Ibanez | 30:43 | 9:53 /mi |
Placements reflect the official corrected results. The men’s 10K third place was awarded by correction without a verified time. Age-division winners — first through third in every five-year bracket — are listed in the full official results. The 5K Fun Run/Walk and virtual events are untimed.
Think you can take down 19:28? The next race is your shot — pick your distance and see the course you’ll run.